Varsity Roster
NAME | # | YR. | POS. | B/T | HT. | WT. | |
HOPKINS, ZIQUINE | 5 | SR. | OF | R/R | 5’7” | 165 | |
SABA, MICHEL | 13 | SR. | P, INF | R/R | 5’9” | 152 | |
BATCHELOR, MACLIN | 3 | JR | INF | R/R | 6’2” | 197 | |
BIALKOWSKI, JOE | 12 | JR. | P, OF | L/L | 6’3” | 170 | |
KRIEGSMAN, JACOB | 11 | JR. | P, INF | R/R | 5’7” | 185 | |
MAGALLANES, MAX | 22 | JR. | INF | R/R | 5’10” | 135 | |
SCHRUM, CHRIS | 7 | JR. | P, INF | R/R | 5’8” | 160 | |
THORNHILL, STEVEN | 20 | JR. | OF | R/R | 5’10” | 160 | |
WALKER, AUSTIN | 9 | JR. | P, INF | R/R | 6’4” | 180 | |
WHITE, WILSON | 16 | JR. | P, OF | R/R | 6’2” | 170 | |
WILLIAMSON, BRADEN | 14 | JR. | P, INF | L/R | 5’9” | 170 | |
WILLIAMSON, GARRETT | 8 | JR. | C | R/R | 5’10 | 162 | |
CASE, ROB | 21 | SO. | P, INF | R/R | 5’10” | 160 | |
WILLIAMS, JACKSON | 6 | SO. | OF | R/R | 5’11” | 164 | |
FORD, DOM | 2 | Fr. | INF | R/R | 5’8” | 150 | |
WOODS, JOHN | 23 | FR. | C | R/R | 5’6” | 155 |
J.V Roster
Last Name | First | # | Position |
Baldwin | John | 2 | OF |
Brannon | Nathan | 9 | C/INF |
Collins | Eric | 20 | OF |
Corchiani | Thompson | 13 | OF |
Eller | Ben | 6 | INF |
Feeny | Jared | 1 | INF |
Hensley | Alex | 5 | INF |
Johnson | Conner | 11 | OF |
Kriegsman | Daniel | 16 | C/INF |
Robinson | Jerome | 12 | OF |
Rodriguez | Arian | 24 | OF |
Rotchford | Collin | 14 | INF |
Saba | Andrew | 3 | OF |
Sam | Morris | 7 | INF |
Sawyer | Ben | 19 | INF |
Wheeless | Daniel | 21 | INF |
Yarborough | Noah | 15 | INF |